Description
Highlight | 1. DAB ETST 300 401 standard compliant | |||
2. FM RDS station name display | ||||
3. 2.4 inch TFT-LCD black white display | ||||
4. 60 preset stations (FM 30 stations, DAB 30 stations) | ||||
5. Support DAB+ band III: 174.92-239.20MHz, worldwide FM band: 87.5-108MHz | ||||
6. Support Clock/Alarm/Sleep Timer with time backup | ||||
7. Support 18650 standard lithium battery | ||||
8. Easy-to-use browser (UI design) | ||||
Note: We reserve the right to change the design and OEM/ODM supported | ||||
Specifications | 2.4 inch TFT-LCD black white display (240*320-pixel resolution) | |||
DAB+/FM RDS wavebands Radio | ||||
Support FM RDS station name display | ||||
SUpport DAB+ band III: 174.92-239.20MHz, worldwide FM band: 87.5-108MHz | ||||
60 preset stations (FM 30 stations, DAB 30 stations) | ||||
Clock can be manually adjusted or selected DAB+ and FM synchronization time | ||||
Support Clock/Alarm/Sleep Timer with time backup | ||||
Support Sleep and snooze function | ||||
Rotary tuning and volume controls | ||||
Support USB connection computer upgrade | ||||
Supports USB connection charger charging | ||||
Support 18650 standard lithium battery | ||||
Stereo output power: 2W+2W | ||||
Weight (1 set): 1.04Kg (G.W.) | ||||
Product size:198 *122 * 52 MM | ||||
Color box size: 258* 83* 160 MM | ||||
Carton size:53.5* 43.3*17.5 MM 10PCS/CTN | ||||
FM/DAB/DAB+ Portable Digital Radio |
The Portable DAB+ radio support DAB band and FM band with very nice Stereo sound, you can listen to it during sunbathing, swimming ,driving or family picnic time etc. |
You May Also Like...