Highlight |
|
||||||||||||||||||||||||
Specification | Product Dimension | 42 * 95 * 15mm | |||||||||||||||||||||||
Packing | 60pcs/ctn | ||||||||||||||||||||||||
Gift box siz | 118 * 80 * 35mm | ||||||||||||||||||||||||
Carton size | 36.3 * 35.8 * 18.6cm | ||||||||||||||||||||||||
Weight (1 set) |
0.12 kg (GW) | ||||||||||||||||||||||||
Weight (ctn) |
8.1 kg | ||||||||||||||||||||||||
LED display color | Blue | ||||||||||||||||||||||||
Output | LNB IN * 1,Mini USB 5V IN * 1 | ||||||||||||||||||||||||
Accessories | DVB Finder BOX * 1,Mini USB Cable* 1 | ||||||||||||||||||||||||
System Introduction | Multi-standard Demodulation and Decoding | ||||||||||||||||||||||||
DVB-S2 CCM, QPSK + 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK + 3 / 5, 2 / 3, 3 / 4, 5 / 6, 8 / 9, 9 / 10 16APSK + 2 / 3, 3 / 4, 4 / 5, 5 / 6, 8 / 9, 9 / 10 32APSK + 3/4, 4/5, 5/6, 8/9, 9/10 Traditional DVB-S, QPSK+1/2, 2/3, 3/4, 5/6, 7/8 |
|||||||||||||||||||||||||
Support VCM mode | |||||||||||||||||||||||||
Support for virtual frame insertion | |||||||||||||||||||||||||
Automatic Standard Recognition | |||||||||||||||||||||||||
Support 1 to 60M baud symbol rate | |||||||||||||||||||||||||
Fast channel blind scan for RF frequency and symbol rate acquisition | |||||||||||||||||||||||||
High-performance equalizer to eliminate the echo introduced by the front end | |||||||||||||||||||||||||
Simple AGC – Tuner Interface | |||||||||||||||||||||||||
Built-in DC canceller to eliminate DC component | |||||||||||||||||||||||||
IQ Imbalance Compensator | |||||||||||||||||||||||||
Automatic roll-off factor (0.35 / 0.25 / 0.20) detection | |||||||||||||||||||||||||
Automatic Spectrum Inversion | |||||||||||||||||||||||||
Signal quality and statistics for improved monitoring and debugging | |||||||||||||||||||||||||
DiSEqCTM v2.2 modulated output for full control of LNBs and satellite dishes |